Usage Statistics for jilan.co

Summary Period: August 2021
Generated 02-Sep-2021 05:32 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 126193
Total Files 53524
Total Pages 123944
Total Visits 2706
Total KBytes 274230
Total Unique Sites 501
Total Unique URLs 440
Total Unique Referrers 174
Total Unique User Agents 226
. Avg Max
Hits per Hour 228 884
Hits per Day 5486 12705
Files per Day 2327 5415
Pages per Day 5388 12521
Visits per Day 117 386
KBytes per Day 11923 61402
Hits by Response Code
Undefined response code 418
Code 200 - OK 53524
Code 206 - Partial Content 15
Code 301 - Moved Permanently 50773
Code 302 - Found 30
Code 304 - Not Modified 43
Code 400 - Bad Request 1
Code 403 - Forbidden 20800
Code 404 - Not Found 576
Code 406 - Not Acceptable 12
Code 500 - Internal Server Error 1

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
9 6884 5.46% 3115 5.82% 6725 5.43% 88 3.25% 67 13.37% 14670 5.35%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 8965 7.10% 3858 7.21% 8696 7.02% 109 4.03% 65 12.97% 14992 5.47%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 9968 7.90% 4540 8.48% 9688 7.82% 70 2.59% 57 11.38% 61402 22.39%
23 11812 9.36% 5245 9.80% 11609 9.37% 126 4.66% 94 18.76% 17749 6.47%
24 12705 10.07% 5373 10.04% 12521 10.10% 93 3.44% 82 16.37% 20967 7.65%
25 12273 9.73% 5060 9.45% 12000 9.68% 188 6.95% 115 22.95% 17153 6.26%
26 11452 9.07% 3618 6.76% 11237 9.07% 312 11.53% 112 22.36% 42067 15.34%
27 8758 6.94% 4102 7.66% 8707 7.02% 386 14.26% 120 23.95% 16472 6.01%
28 10460 8.29% 4723 8.82% 10159 8.20% 382 14.12% 131 26.15% 28657 10.45%
29 9396 7.45% 4252 7.94% 9371 7.56% 314 11.60% 95 18.96% 12422 4.53%
30 12593 9.98% 5415 10.12% 12472 10.06% 371 13.71% 109 21.76% 12528 4.57%
31 10927 8.66% 4223 7.89% 10759 8.68% 287 10.61% 98 19.56% 15153 5.53%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 209 4808 3.81% 86 1979 3.70% 198 4570 3.69% 1601 36818 13.43%
1 203 4669 3.70% 85 1973 3.69% 200 4610 3.72% 350 8041 2.93%
2 203 4682 3.71% 90 2078 3.88% 199 4592 3.70% 244 5604 2.04%
3 202 4652 3.69% 87 2004 3.74% 193 4460 3.60% 367 8430 3.07%
4 203 4679 3.71% 85 1977 3.69% 202 4647 3.75% 425 9767 3.56%
5 196 4528 3.59% 83 1929 3.60% 194 4469 3.61% 281 6454 2.35%
6 239 5510 4.37% 102 2366 4.42% 228 5264 4.25% 451 10383 3.79%
7 269 6207 4.92% 122 2825 5.28% 258 5952 4.80% 2559 58860 21.46%
8 233 5365 4.25% 101 2341 4.37% 231 5335 4.30% 201 4622 1.69%
9 238 5475 4.34% 101 2336 4.36% 236 5441 4.39% 348 8002 2.92%
10 270 6216 4.93% 113 2611 4.88% 266 6122 4.94% 540 12423 4.53%
11 248 5707 4.52% 104 2398 4.48% 241 5564 4.49% 563 12945 4.72%
12 244 5631 4.46% 97 2241 4.19% 242 5586 4.51% 310 7133 2.60%
13 225 5189 4.11% 94 2164 4.04% 224 5169 4.17% 277 6366 2.32%
14 229 5271 4.18% 93 2157 4.03% 227 5237 4.23% 374 8595 3.13%
15 252 5806 4.60% 106 2443 4.56% 247 5698 4.60% 429 9871 3.60%
16 244 5631 4.46% 101 2326 4.35% 243 5605 4.52% 375 8623 3.14%
17 239 5500 4.36% 101 2325 4.34% 238 5478 4.42% 319 7330 2.67%
18 249 5744 4.55% 117 2703 5.05% 234 5390 4.35% 574 13212 4.82%
19 224 5164 4.09% 93 2141 4.00% 223 5142 4.15% 244 5616 2.05%
20 213 4902 3.88% 89 2058 3.85% 212 4892 3.95% 194 4458 1.63%
21 216 4989 3.95% 91 2099 3.92% 215 4957 4.00% 234 5380 1.96%
22 212 4882 3.87% 87 2014 3.76% 210 4839 3.90% 415 9550 3.48%
23 216 4986 3.95% 88 2036 3.80% 214 4925 3.97% 250 5748 2.10%

Top 30 of 440 Total URLs
# Hits KBytes URL
1 47959 38.00% 45197 16.48% /
2 2248 1.78% 23237 8.47% /plesk-stat/webstat/
3 585 0.46% 28998 10.57% /fa/login
4 239 0.19% 119 0.04% /robots.txt
5 137 0.11% 1202 0.44% /Components/SiteMember/Admin/Login.aspx
6 109 0.09% 819 0.30% /Sampa.Web.WebResources.axd
7 48 0.04% 80 0.03% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
8 48 0.04% 604 0.22% /Components/General/Resources/Scripts/FancyBox.js
9 48 0.04% 644 0.23% /Components/General/Resources/Scripts/Functions.js
10 47 0.04% 1072 0.39% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
11 47 0.04% 98 0.04% /Components/General/Resources/Scripts/MatchHeight.js
12 46 0.04% 468 0.17% /App_Themes/Default-fa-IR/Default-fa-IR.css
13 46 0.04% 177 0.06% /App_Themes/Default-fa-IR/allinone_contentSlider.css
14 46 0.04% 87 0.03% /App_Themes/Glyphicons.css
15 46 0.04% 576 0.21% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
16 45 0.04% 83 0.03% /Components/General/Resources/Scripts/Bootstrap/jquery.smartmenus.bootstrap.js
17 44 0.03% 1148 0.42% /App_Themes/Default-fa-IR/bootstrap.css
18 44 0.03% 434 0.16% /Components/General/Resources/Scripts/Bootstrap/jquery.smartmenus.js
19 42 0.03% 1745 0.64% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
20 42 0.03% 902 0.33% /plesk-stat/webstat/usage_202108.html
21 38 0.03% 1439 0.52% /Components/Album/Admin/AlbumEdit.aspx
22 38 0.03% 1555 0.57% /Telerik.Web.UI.WebResource.axd
23 38 0.03% 4375 1.60% /plesk-stat/webstat/usage_202004.html
24 35 0.03% 1167 0.43% /Fonts/FontIcon.woff
25 33 0.03% 841 0.31% /Components/Album/Resources/Scripts/Cute/cute.slider.js
26 33 0.03% 99 0.04% /Components/Album/Resources/Scripts/Cute/cute.transitions.all.js
27 32 0.03% 86 0.03% /Components/Album/Resources/Scripts/Cute/respond.min.js
28 32 0.03% 53 0.02% /Components/Album/Resources/Style/Slider-Style.css
29 32 0.03% 226 0.08% /Components/General/Resources/Scripts/modernizr.js
30 32 0.03% 652 0.24% /Fonts/Yekan.woff

Top 10 of 440 Total URLs By KBytes
# Hits KBytes URL
1 47959 38.00% 45197 16.48% /
2 585 0.46% 28998 10.57% /fa/login
3 2248 1.78% 23237 8.47% /plesk-stat/webstat/
4 38 0.03% 4375 1.60% /plesk-stat/webstat/usage_202004.html
5 31 0.02% 3418 1.25% /plesk-stat/webstat/usage_201902.html
6 42 0.03% 1745 0.64% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
7 38 0.03% 1555 0.57% /Telerik.Web.UI.WebResource.axd
8 38 0.03% 1439 0.52% /Components/Album/Admin/AlbumEdit.aspx
9 137 0.11% 1202 0.44% /Components/SiteMember/Admin/Login.aspx
10 35 0.03% 1167 0.43% /Fonts/FontIcon.woff

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 2248 1.78% 1782 69.23% /plesk-stat/webstat/
2 47959 38.00% 505 19.62% /
3 38 0.03% 19 0.74% /plesk-stat/webstat/usage_202004.html
4 31 0.02% 16 0.62% /plesk-stat/webstat/usage_201902.html
5 137 0.11% 11 0.43% /Components/SiteMember/Admin/Login.aspx
6 42 0.03% 10 0.39% /plesk-stat/webstat/usage_202108.html
7 13 0.01% 9 0.35% /fa/products/dryfruit-میوه
8 10 0.01% 8 0.31% /plesk-stat/webstat/usage_201912.html
9 22 0.02% 7 0.27% /fa/contactus-تماس-با-ما
10 7 0.01% 5 0.19% /en/agrofood2017

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 2248 1.78% 1772 68.90% /plesk-stat/webstat/
2 47959 38.00% 266 10.34% /
3 585 0.46% 235 9.14% /fa/login
4 137 0.11% 22 0.86% /Components/SiteMember/Admin/Login.aspx
5 38 0.03% 18 0.70% /plesk-stat/webstat/usage_202004.html
6 31 0.02% 13 0.51% /plesk-stat/webstat/usage_201902.html
7 42 0.03% 10 0.39% /plesk-stat/webstat/usage_202108.html
8 22 0.02% 8 0.31% /fa/contactus-تماس-با-ما
9 13 0.01% 8 0.31% /fa/products/dryfruit-میوه
10 10 0.01% 8 0.31% /plesk-stat/webstat/usage_201912.html

Top 30 of 501 Total Sites
# Hits Files KBytes Visits Hostname
1 101675 80.57% 40347 75.38% 0 0.00% 1 0.04% 195.38.8.148
2 8199 6.50% 3380 6.31% 0 0.00% 1 0.04% 195.38.8.51
3 6453 5.11% 2717 5.08% 0 0.00% 1 0.04% 195.38.8.125
4 1814 1.44% 1814 3.39% 68993 25.16% 246 9.09% 91.225.162.3
5 416 0.33% 50 0.09% 4012 1.46% 2 0.07% ns501934.ip-192-99-6.net
6 416 0.33% 48 0.09% 3996 1.46% 1 0.04% ns509983.ip-167-114-101.net
7 410 0.32% 47 0.09% 3994 1.46% 1 0.04% linux11.mj12bot.com
8 344 0.27% 308 0.58% 53027 19.34% 4 0.15% 37.98.80.86
9 281 0.22% 22 0.04% 31934 11.64% 1 0.04% 106.55.250.60
10 235 0.19% 38 0.07% 2919 1.06% 2 0.07% 174.245.151.178.triolan.net
11 232 0.18% 0 0.00% 0 0.00% 12 0.44% -
12 180 0.14% 180 0.34% 1774 0.65% 12 0.44% 128-69-252-96.broadband.corbina.ru
13 171 0.14% 0 0.00% 0 0.00% 23 0.85% 80
14 147 0.12% 146 0.27% 1837 0.67% 1 0.04% ec2-3-144-43-2.us-east-2.compute.amazonaws.com
15 125 0.10% 108 0.20% 5158 1.88% 2 0.07% 151.235.133.40
16 90 0.07% 90 0.17% 931 0.34% 63 2.33% 171.244.1.84
17 90 0.07% 85 0.16% 1791 0.65% 2 0.07% 77.237.76.83
18 87 0.07% 60 0.11% 3975 1.45% 1 0.04% mail1.freeehome.top
19 84 0.07% 84 0.16% 1033 0.38% 68 2.51% ip-192-169-139-161.ip.secureserver.net
20 83 0.07% 43 0.08% 1114 0.41% 1 0.04% 178.131.66.16
21 80 0.06% 21 0.04% 0 0.00% 1 0.04% 86.106.87.107
22 71 0.06% 71 0.13% 998 0.36% 10 0.37% crawl-66-249-66-61.googlebot.com
23 70 0.06% 70 0.13% 721 0.26% 49 1.81% 118.67.216.94
24 69 0.05% 69 0.13% 1055 0.38% 2 0.07% 27.115.124.6
25 69 0.05% 68 0.13% 1038 0.38% 7 0.26% hn.kd.ny.adsl
26 65 0.05% 65 0.12% 680 0.25% 49 1.81% 92.207.253.226
27 63 0.05% 63 0.12% 659 0.24% 45 1.66% 103.250.157.43
28 63 0.05% 55 0.10% 1079 0.39% 3 0.11% ninja-crawler91.webmeup.com
29 60 0.05% 2 0.00% 22 0.01% 2 0.07% ns509853.ip-167-114-100.net
30 59 0.05% 57 0.11% 1753 0.64% 1 0.04% 188.212.242.173

Top 10 of 501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1814 1.44% 1814 3.39% 68993 25.16% 246 9.09% 91.225.162.3
2 344 0.27% 308 0.58% 53027 19.34% 4 0.15% 37.98.80.86
3 281 0.22% 22 0.04% 31934 11.64% 1 0.04% 106.55.250.60
4 4 0.00% 4 0.01% 7326 2.67% 2 0.07% msnbot-40-77-167-83.search.msn.com
5 125 0.10% 108 0.20% 5158 1.88% 2 0.07% 151.235.133.40
6 416 0.33% 50 0.09% 4012 1.46% 2 0.07% ns501934.ip-192-99-6.net
7 416 0.33% 48 0.09% 3996 1.46% 1 0.04% ns509983.ip-167-114-101.net
8 410 0.32% 47 0.09% 3994 1.46% 1 0.04% linux11.mj12bot.com
9 87 0.07% 60 0.11% 3975 1.45% 1 0.04% mail1.freeehome.top
10 235 0.19% 38 0.07% 2919 1.06% 2 0.07% 174.245.151.178.triolan.net

Top 30 of 174 Total Referrers
# Hits Referrer
1 5041 3.99% http://pozdratop.ru
2 5026 3.98% http://naslovax.ru
3 5021 3.98% http://pozdrav365.online
4 4995 3.96% http://pozdrav365.ru
5 4978 3.94% https://glav-pozdrav.ru
6 4884 3.87% http://pozdrahub.ru
7 4864 3.85% https://glav-prazdnik.ru
8 4795 3.80% https://pozdraguru.ru
9 4785 3.79% https://pozdramaster.ru
10 4731 3.75% https://pozdrateka.ru
11 4679 3.71% https://pozdravlyaking.ru
12 4645 3.68% https://pozdravlyakin.ru
13 4642 3.68% https://pozdravlyaker.ru
14 4611 3.65% https://pozdravlyako.ru
15 4583 3.63% https://pozhelator.ru
16 4528 3.59% https://vsekhpozdrav.ru
17 4485 3.55% https://bez-podarka.ru
18 4473 3.54% https://prazdniker.ru
19 4448 3.52% https://den-r.ru
20 4405 3.49% https://prazdnik-365.ru
21 4404 3.49% https://nadnyushechku.ru
22 4398 3.49% https://megapozdravki.ru
23 4379 3.47% https://happyb-day.ru
24 4304 3.41% https://vse-slova.ru
25 4303 3.41% https://nadnyushechki.ru
26 3539 2.80% - (Direct Request)
27 850 0.67% https://prostitutki-moskvy-online.com
28 802 0.64% https://exoticholiday.bg
29 778 0.62% http://www.jilan.co/
30 183 0.15% http://zelapar.wapdale.com/

Top 15 of 226 Total User Agents
# Hits User Agent
1 116472 92.30% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1803 1.43% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 408 0.32% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4 385 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.159+Safari/537.36
5 280 0.22% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
6 232 0.18% HTTP/1.1
7 204 0.16% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.1+Mobile/15E148+Safari/604.1
8 191 0.15% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
9 146 0.12% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.114+Safari/537.36
10 137 0.11% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.119+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
11 122 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 112 0.09% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
13 107 0.08% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 105 0.08% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 104 0.08% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for August 2021

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 122227 96.86% 51324 95.89% 206385 75.26% Unresolved/Unknown
2 1871 1.48% 1304 2.44% 38174 13.92% US Commercial
3 1614 1.28% 496 0.93% 21432 7.82% Network
4 298 0.24% 272 0.51% 6271 2.29% Russian Federation
5 85 0.07% 47 0.09% 573 0.21% Germany
6 48 0.04% 48 0.09% 510 0.19% China
7 11 0.01% 9 0.02% 109 0.04% Italy
8 7 0.01% 1 0.00% 3 0.00% Ukraine
9 5 0.00% 4 0.01% 123 0.04% Bulgaria
10 3 0.00% 3 0.01% 31 0.01% Non-Profit Organization
11 3 0.00% 3 0.01% 26 0.01% Austria
12 3 0.00% 1 0.00% 108 0.04% Brazil
13 2 0.00% 1 0.00% 10 0.00% Canada
14 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
15 2 0.00% 2 0.00% 135 0.05% Netherlands
16 2 0.00% 1 0.00% 35 0.01% Poland
17 2 0.00% 2 0.00% 21 0.01% United States
18 1 0.00% 1 0.00% 10 0.00% Switzerland
19 1 0.00% 1 0.00% 10 0.00% Ecuador
20 1 0.00% 1 0.00% 10 0.00% Indonesia
21 1 0.00% 0 0.00% 0 0.00% India
22 1 0.00% 1 0.00% 10 0.00% Iceland
23 1 0.00% 1 0.00% 115 0.04% Mexico
24 1 0.00% 1 0.00% 128 0.05% Slovak Republic
25 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01