Usage Statistics for jilan.co

Summary Period: February 2022
Generated 03-Mar-2022 02:07 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 48818
Total Files 35824
Total Pages 43553
Total Visits 7069
Total KBytes 2217059
Total Unique Sites 1709
Total Unique URLs 297
Total Unique Referrers 317
Total Unique User Agents 419
. Avg Max
Hits per Hour 72 1392
Hits per Day 1743 4967
Files per Day 1279 3862
Pages per Day 1555 4724
Visits per Day 252 556
KBytes per Day 79181 334955
Hits by Response Code
Undefined response code 1212
Code 200 - OK 35824
Code 301 - Moved Permanently 10612
Code 302 - Found 60
Code 304 - Not Modified 22
Code 403 - Forbidden 19
Code 404 - Not Found 1061
Code 406 - Not Acceptable 8

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 722 1.48% 546 1.52% 506 1.16% 113 1.60% 103 6.03% 20515 0.93%
2 754 1.54% 578 1.61% 670 1.54% 238 3.37% 230 13.46% 23638 1.07%
3 1442 2.95% 821 2.29% 1263 2.90% 393 5.56% 364 21.30% 40396 1.82%
4 855 1.75% 651 1.82% 764 1.75% 395 5.59% 338 19.78% 21810 0.98%
5 868 1.78% 671 1.87% 757 1.74% 420 5.94% 234 13.69% 26862 1.21%
6 2936 6.01% 2232 6.23% 1334 3.06% 519 7.34% 368 21.53% 36898 1.66%
7 743 1.52% 564 1.57% 686 1.58% 389 5.50% 342 20.01% 19443 0.88%
8 897 1.84% 725 2.02% 826 1.90% 556 7.87% 359 21.01% 26941 1.22%
9 1626 3.33% 804 2.24% 1515 3.48% 460 6.51% 384 22.47% 37182 1.68%
10 883 1.81% 765 2.14% 777 1.78% 551 7.79% 362 21.18% 26907 1.21%
11 801 1.64% 655 1.83% 755 1.73% 484 6.85% 350 20.48% 23911 1.08%
12 976 2.00% 752 2.10% 927 2.13% 524 7.41% 362 21.18% 27814 1.25%
13 891 1.83% 686 1.91% 801 1.84% 401 5.67% 338 19.78% 33116 1.49%
14 1195 2.45% 550 1.54% 1135 2.61% 226 3.20% 217 12.70% 24937 1.12%
15 1311 2.69% 689 1.92% 1211 2.78% 138 1.95% 134 7.84% 26517 1.20%
16 1567 3.21% 1188 3.32% 1434 3.29% 220 3.11% 190 11.12% 49682 2.24%
17 806 1.65% 632 1.76% 706 1.62% 153 2.16% 139 8.13% 21287 0.96%
18 1298 2.66% 561 1.57% 1141 2.62% 101 1.43% 77 4.51% 31681 1.43%
19 797 1.63% 686 1.91% 725 1.66% 94 1.33% 76 4.45% 27052 1.22%
20 922 1.89% 660 1.84% 870 2.00% 99 1.40% 83 4.86% 36266 1.64%
21 1418 2.90% 719 2.01% 1346 3.09% 83 1.17% 75 4.39% 44203 1.99%
22 1861 3.81% 1619 4.52% 1075 2.47% 100 1.41% 83 4.86% 66597 3.00%
23 3168 6.49% 2501 6.98% 3105 7.13% 72 1.02% 60 3.51% 197314 8.90%
24 3295 6.75% 2083 5.81% 3261 7.49% 75 1.06% 72 4.21% 165863 7.48%
25 4334 8.88% 3628 10.13% 4207 9.66% 55 0.78% 94 5.50% 332435 14.99%
26 4561 9.34% 3862 10.78% 4386 10.07% 89 1.26% 72 4.21% 334565 15.09%
27 4967 10.17% 3754 10.48% 4724 10.85% 90 1.27% 129 7.55% 334955 15.11%
28 2924 5.99% 2242 6.26% 2646 6.08% 63 0.89% 75 4.39% 158271 7.14%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2427 4.97% 74 2096 5.85% 58 1639 3.76% 3155 88344 3.98%
1 67 1896 3.88% 51 1452 4.05% 64 1810 4.16% 3367 94284 4.25%
2 58 1651 3.38% 48 1366 3.81% 56 1583 3.63% 3176 88925 4.01%
3 62 1740 3.56% 50 1425 3.98% 58 1632 3.75% 3252 91057 4.11%
4 71 1993 4.08% 58 1626 4.54% 61 1721 3.95% 3432 96102 4.33%
5 61 1728 3.54% 49 1396 3.90% 57 1609 3.69% 3462 96940 4.37%
6 58 1634 3.35% 47 1318 3.68% 56 1583 3.63% 3163 88558 3.99%
7 99 2786 5.71% 54 1518 4.24% 96 2701 6.20% 3698 103543 4.67%
8 75 2118 4.34% 48 1351 3.77% 73 2057 4.72% 3274 91670 4.13%
9 85 2392 4.90% 55 1563 4.36% 76 2135 4.90% 3730 104428 4.71%
10 85 2394 4.90% 54 1522 4.25% 78 2193 5.04% 3386 94818 4.28%
11 90 2542 5.21% 51 1449 4.04% 85 2381 5.47% 3543 99209 4.47%
12 77 2176 4.46% 51 1439 4.02% 74 2076 4.77% 3466 97039 4.38%
13 77 2164 4.43% 57 1607 4.49% 63 1774 4.07% 3221 90196 4.07%
14 77 2180 4.47% 48 1353 3.78% 73 2058 4.73% 3344 93628 4.22%
15 56 1589 3.25% 44 1242 3.47% 54 1537 3.53% 2982 83508 3.77%
16 57 1622 3.32% 46 1305 3.64% 53 1492 3.43% 3146 88077 3.97%
17 56 1589 3.25% 43 1225 3.42% 54 1513 3.47% 2988 83676 3.77%
18 116 3271 6.70% 100 2816 7.86% 62 1761 4.04% 3380 94644 4.27%
19 66 1860 3.81% 49 1389 3.88% 58 1647 3.78% 3227 90353 4.08%
20 57 1597 3.27% 43 1228 3.43% 53 1499 3.44% 2965 83010 3.74%
21 66 1860 3.81% 50 1407 3.93% 61 1725 3.96% 3459 96857 4.37%
22 56 1580 3.24% 42 1200 3.35% 54 1526 3.50% 2816 78838 3.56%
23 72 2029 4.16% 54 1531 4.27% 67 1901 4.36% 3548 99355 4.48%

Top 30 of 297 Total URLs
# Hits KBytes URL
1 9211 18.87% 303860 13.71% /
2 8135 16.66% 977701 44.10% /plesk-stat/webstat/usage_202202.html
3 5608 11.49% 622972 28.10% /plesk-stat/webstat/usage_202002.html
4 4506 9.23% 5533 0.25% /Components/SiteMember/Admin/Login.aspx
5 1474 3.02% 72473 3.27% /fa/login
6 1440 2.95% 2076 0.09% /Sampa.Web.WebResources.axd
7 960 1.97% 1998 0.09% /Telerik.Web.UI.WebResource.axd
8 864 1.77% 443 0.02% /robots.txt
9 410 0.84% 20246 0.91% /fa/contactus-تماس-با-ما
10 137 0.28% 16260 0.73% /plesk-stat/webstat/usage_201902.html
11 104 0.21% 9530 0.43% /plesk-stat/webstat/usage_202201.html
12 56 0.11% 248 0.01% /App_Themes/Default-fa-IR/allinone_contentSlider.css
13 53 0.11% 1130 0.05% /plesk-stat/webstat/usage_202106.html
14 51 0.10% 512 0.02% /App_Themes/Default-fa-IR/Default-fa-IR.css
15 51 0.10% 667 0.03% /Components/General/Resources/Scripts/Functions.js
16 51 0.10% 1133 0.05% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
17 50 0.10% 84 0.00% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
18 49 0.10% 584 0.03% /Components/General/Resources/Scripts/FancyBox.js
19 48 0.10% 600 0.03% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
20 47 0.10% 90 0.00% /Components/General/Resources/Scripts/Bootstrap/jquery.smartmenus.bootstrap.js
21 47 0.10% 98 0.00% /Components/General/Resources/Scripts/MatchHeight.js
22 46 0.09% 454 0.02% /Components/General/Resources/Scripts/Bootstrap/jquery.smartmenus.js
23 45 0.09% 87 0.00% /App_Themes/Glyphicons.css
24 44 0.09% 1298 0.06% /App_Themes/Default-fa-IR/bootstrap.css
25 43 0.09% 1805 0.08% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
26 40 0.08% 69 0.00% /Components/Album/Resources/Style/Slider-Style.css
27 39 0.08% 4266 0.19% /plesk-stat/webstat/usage_202004.html
28 39 0.08% 161 0.01% /sitemap.xml
29 38 0.08% 642 0.03% /en/home
30 36 0.07% 258 0.01% /Components/General/Resources/Scripts/modernizr.js

Top 10 of 297 Total URLs By KBytes
# Hits KBytes URL
1 8135 16.66% 977701 44.10% /plesk-stat/webstat/usage_202202.html
2 5608 11.49% 622972 28.10% /plesk-stat/webstat/usage_202002.html
3 9211 18.87% 303860 13.71% /
4 1474 3.02% 72473 3.27% /fa/login
5 410 0.84% 20246 0.91% /fa/contactus-تماس-با-ما
6 137 0.28% 16260 0.73% /plesk-stat/webstat/usage_201902.html
7 104 0.21% 9530 0.43% /plesk-stat/webstat/usage_202201.html
8 4506 9.23% 5533 0.25% /Components/SiteMember/Admin/Login.aspx
9 39 0.08% 4266 0.19% /plesk-stat/webstat/usage_202004.html
10 28 0.06% 2467 0.11% /fa/signup

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 9211 18.87% 5544 82.33% /
2 5608 11.49% 150 2.23% /plesk-stat/webstat/usage_202002.html
3 137 0.28% 119 1.77% /plesk-stat/webstat/usage_201902.html
4 410 0.84% 111 1.65% /fa/contactus-تماس-با-ما
5 4506 9.23% 82 1.22% /Components/SiteMember/Admin/Login.aspx
6 8135 16.66% 49 0.73% /plesk-stat/webstat/usage_202202.html
7 53 0.11% 44 0.65% /plesk-stat/webstat/usage_202106.html
8 39 0.08% 24 0.36% /plesk-stat/webstat/usage_202004.html
9 38 0.08% 23 0.34% /en/home
10 20 0.04% 23 0.34% /fa/home/onion3-کشک-بادمجان

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 9211 18.87% 5018 77.49% /
2 1474 3.02% 486 7.50% /fa/login
3 137 0.28% 109 1.68% /plesk-stat/webstat/usage_201902.html
4 4506 9.23% 70 1.08% /Components/SiteMember/Admin/Login.aspx
5 410 0.84% 68 1.05% /fa/contactus-تماس-با-ما
6 53 0.11% 44 0.68% /plesk-stat/webstat/usage_202106.html
7 8135 16.66% 40 0.62% /plesk-stat/webstat/usage_202202.html
8 39 0.08% 25 0.39% /plesk-stat/webstat/usage_202004.html
9 38 0.08% 24 0.37% /en/home
10 25 0.05% 23 0.36% /fa/home/onion2-

Top 30 of 1709 Total Sites
# Hits Files KBytes Visits Hostname
1 16006 32.79% 12011 33.53% 967490 43.64% 10 0.14% vm1985900.51ssd.had.wf
2 5358 10.98% 5358 14.96% 594111 26.80% 2 0.03% 46.161.11.28
3 4345 8.90% 4345 12.13% 172113 7.76% 468 6.62% 91.225.162.3
4 1660 3.40% 1660 4.63% 56908 2.57% 4 0.06% 2.92.194.129
5 1357 2.78% 1357 3.79% 1408 0.06% 0 0.00% chinue.tumblles.com
6 695 1.42% 694 1.94% 685 0.03% 0 0.00% 45.129.136.33
7 675 1.38% 0 0.00% 0 0.00% 31 0.44% -
8 606 1.24% 450 1.26% 25304 1.14% 6 0.08% 108-81.119.185.ip.idealhosting.net.tr
9 504 1.03% 112 0.31% 9838 0.44% 53 0.75% 5.188.210.82
10 501 1.03% 0 0.00% 0 0.00% 40 0.57% 80
11 493 1.01% 180 0.50% 12798 0.58% 43 0.61% 5.188.210.72
12 484 0.99% 106 0.30% 9457 0.43% 51 0.72% 5.188.210.36
13 432 0.88% 96 0.27% 8195 0.37% 47 0.66% 5.188.210.242
14 425 0.87% 37 0.10% 4346 0.20% 4 0.06% static.72.46.108.65.clients.your-server.de
15 394 0.81% 32 0.09% 3721 0.17% 1 0.01% ns500168.ip-192-99-14.net
16 393 0.81% 31 0.09% 3711 0.17% 1 0.01% ns573200.ip-192-99-5.net
17 393 0.81% 31 0.09% 3711 0.17% 1 0.01% static.106.79.181.135.clients.your-server.de
18 393 0.81% 31 0.09% 3711 0.17% 1 0.01% static.113.70.9.5.clients.your-server.de
19 393 0.81% 31 0.09% 3711 0.17% 1 0.01% static.177.212.181.135.clients.your-server.de
20 392 0.80% 30 0.08% 3692 0.17% 1 0.01% linux17.r00tbase.de
21 387 0.79% 86 0.24% 7221 0.33% 43 0.61% 5.188.210.61
22 379 0.78% 32 0.09% 3721 0.17% 1 0.01% ns515774.ip-167-114-209.net
23 349 0.71% 50 0.14% 3541 0.16% 2 0.03% ns528817.ip-158-69-243.net
24 316 0.65% 207 0.58% 8158 0.37% 5 0.07% crawl-prodd4-4.babbar.eu
25 244 0.50% 163 0.46% 9975 0.45% 5 0.07% 178.158.11.102
26 224 0.46% 223 0.62% 297 0.01% 0 0.00% urag.tumblles.com
27 160 0.33% 128 0.36% 8870 0.40% 3 0.04% 94.140.112.62
28 152 0.31% 145 0.40% 2688 0.12% 98 1.39% ip-54-36-148-209.a.ahrefs.com
29 147 0.30% 146 0.41% 1791 0.08% 1 0.01% ec2-3-135-217-214.us-east-2.compute.amazonaws.com
30 142 0.29% 117 0.33% 2074 0.09% 8 0.11% ninja-crawler91.webmeup.com

Top 10 of 1709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16006 32.79% 12011 33.53% 967490 43.64% 10 0.14% vm1985900.51ssd.had.wf
2 5358 10.98% 5358 14.96% 594111 26.80% 2 0.03% 46.161.11.28
3 4345 8.90% 4345 12.13% 172113 7.76% 468 6.62% 91.225.162.3
4 1660 3.40% 1660 4.63% 56908 2.57% 4 0.06% 2.92.194.129
5 606 1.24% 450 1.26% 25304 1.14% 6 0.08% 108-81.119.185.ip.idealhosting.net.tr
6 493 1.01% 180 0.50% 12798 0.58% 43 0.61% 5.188.210.72
7 244 0.50% 163 0.46% 9975 0.45% 5 0.07% 178.158.11.102
8 504 1.03% 112 0.31% 9838 0.44% 53 0.75% 5.188.210.82
9 484 0.99% 106 0.30% 9457 0.43% 51 0.72% 5.188.210.36
10 160 0.33% 128 0.36% 8870 0.40% 3 0.04% 94.140.112.62

Top 30 of 317 Total Referrers
# Hits Referrer
1 11771 24.11% - (Direct Request)
2 5542 11.35% https://www.soska.site/
3 4672 9.57% http://edpillsonline.fun
4 2789 5.71% https://1fixprint.ru/
5 2090 4.28% https://printvam.ru/
6 2088 4.28% https://printstoris.ru/
7 2084 4.27% https://printmaiki.ru/
8 2083 4.27% https://alentaprint.ru/
9 2083 4.27% https://printsbook.ru/
10 2078 4.26% https://manystock.ru/
11 1052 2.15% http://www.jilan.co/fa/contactus-
12 711 1.46% https://bistrodengi.ru/
13 669 1.37% http://www.jilan.co/fa/contactus-تماس-با-ما
14 661 1.35% http://www.jilan.co/
15 485 0.99% Mozilla/5.0+(compatible
16 460 0.94% https://molnupiravir.site
17 255 0.52% http://www.jilan.co/fa/contactus-ШЄЩ…Ш§Ші-ШЁШ§-Щ…Ш§
18 249 0.51% http://jilan.co/fa/contactus-تماس-با-ما
19 245 0.50% http://jilan.co/plesk-stat/webstat/usage_202002.html
20 226 0.46% http://canadian-trustpharmacy.top
21 187 0.38% https://melissadfelix.com/
22 186 0.38% https://stromectol.us/
23 182 0.37% http://10203040roacutan.populr.me/betagalen-creme-rezeptfreie-alternative
24 170 0.35% http://kvartal-club.com.ua/
25 168 0.34% https://ivermectin.buzz/
26 161 0.33% http://combantrinma.populr.me/acheter/metformine/sans-ordonnance/suisse
27 124 0.25% http://metforminasinreceta.logdown.com
28 109 0.22% http://januvia.xobor.de/t5f37739-xelevia-aus-schweiz-bestellen-januvia-ohne-rezept-kaufen.html
29 92 0.19% http://provigil.iq24.pl
30 84 0.17% http://www.jilan.co/App_Themes/Default-fa-IR/Default-fa-IR.css

Top 15 of 419 Total User Agents
# Hits User Agent
1 4409 9.03% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 969 1.98% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
3 806 1.65% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 805 1.65% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 804 1.65% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 800 1.64% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 800 1.64% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 799 1.64% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
9 793 1.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 792 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
11 791 1.62% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 791 1.62% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
13 786 1.61% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 786 1.61% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 782 1.60% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for February 2022

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 22145 45.36% 17951 50.11% 1105427 49.86% Unresolved/Unknown
2 16006 32.79% 12011 33.53% 967490 43.64% Wallis and Futuna Islands
3 4641 9.51% 4056 11.32% 48581 2.19% US Commercial
4 2569 5.26% 406 1.13% 23673 1.07% Germany
5 2229 4.57% 601 1.68% 33424 1.51% Network
6 606 1.24% 450 1.26% 25304 1.14% Turkey
7 133 0.27% 87 0.24% 2840 0.13% Russian Federation
8 86 0.18% 78 0.22% 1537 0.07% Iran
9 76 0.16% 76 0.21% 2476 0.11% Estonia
10 50 0.10% 0 0.00% 16 0.00% Viet Nam
11 28 0.06% 14 0.04% 493 0.02% Thailand
12 22 0.05% 2 0.01% 2358 0.11% United Kingdom
13 21 0.04% 2 0.01% 178 0.01% Brazil
14 21 0.04% 21 0.06% 732 0.03% Lithuania
15 20 0.04% 16 0.04% 283 0.01% USSR (former)
16 16 0.03% 9 0.03% 2 0.00% Austria
17 14 0.03% 3 0.01% 127 0.01% Netherlands
18 13 0.03% 9 0.03% 690 0.03% Ukraine
19 11 0.02% 5 0.01% 176 0.01% Romania
20 10 0.02% 0 0.00% 4 0.00% Luxembourg
21 8 0.02% 6 0.02% 277 0.01% Non-Profit Organization
22 8 0.02% 0 0.00% 3 0.00% Argentina
23 8 0.02% 6 0.02% 494 0.02% Japan
24 7 0.01% 0 0.00% 2 0.00% Pakistan
25 7 0.01% 6 0.02% 114 0.01% Zimbabwe
26 6 0.01% 0 0.00% 2 0.00% Cape Verde
27 5 0.01% 0 0.00% 2 0.00% Belarus
28 5 0.01% 0 0.00% 2 0.00% Kenya
29 4 0.01% 2 0.01% 36 0.00% Norway
30 4 0.01% 1 0.00% 114 0.01% Poland


Generated by Webalizer Version 2.01