Usage Statistics for jilan.co

Summary Period: October 2022
Generated 03-Nov-2022 02:06 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 43425
Total Files 22279
Total Pages 40121
Total Visits 2717
Total KBytes 1113746
Total Unique Sites 1168
Total Unique URLs 455
Total Unique Referrers 405
Total Unique User Agents 342
. Avg Max
Hits per Hour 58 4043
Hits per Day 1400 17565
Files per Day 718 9404
Pages per Day 1294 17289
Visits per Day 87 123
KBytes per Day 35927 414291
Hits by Response Code
Undefined response code 1385
Code 200 - OK 22279
Code 301 - Moved Permanently 18575
Code 302 - Found 36
Code 304 - Not Modified 1
Code 404 - Not Found 1148
Code 500 - Internal Server Error 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1006 2.32% 363 1.63% 850 2.12% 112 4.12% 122 10.45% 14432 1.30%
2 334 0.77% 178 0.80% 259 0.65% 72 2.65% 95 8.13% 4483 0.40%
3 264 0.61% 129 0.58% 179 0.45% 63 2.32% 83 7.11% 6953 0.62%
4 582 1.34% 176 0.79% 529 1.32% 83 3.05% 75 6.42% 8325 0.75%
5 17565 40.45% 9404 42.21% 17289 43.09% 96 3.53% 110 9.42% 414291 37.20%
6 1205 2.77% 1077 4.83% 1164 2.90% 83 3.05% 62 5.31% 119366 10.72%
7 1361 3.13% 724 3.25% 1260 3.14% 122 4.49% 157 13.44% 59827 5.37%
8 249 0.57% 157 0.70% 184 0.46% 72 2.65% 79 6.76% 3850 0.35%
9 370 0.85% 190 0.85% 312 0.78% 123 4.53% 82 7.02% 6379 0.57%
10 379 0.87% 244 1.10% 216 0.54% 60 2.21% 70 5.99% 25851 2.32%
11 876 2.02% 254 1.14% 771 1.92% 107 3.94% 111 9.50% 13756 1.24%
12 4988 11.49% 2514 11.28% 4924 12.27% 75 2.76% 82 7.02% 88052 7.91%
13 907 2.09% 240 1.08% 785 1.96% 92 3.39% 152 13.01% 11548 1.04%
14 283 0.65% 203 0.91% 211 0.53% 57 2.10% 90 7.71% 4586 0.41%
15 393 0.91% 237 1.06% 273 0.68% 81 2.98% 105 8.99% 10255 0.92%
16 918 2.11% 312 1.40% 754 1.88% 107 3.94% 81 6.93% 11041 0.99%
17 334 0.77% 148 0.66% 260 0.65% 83 3.05% 84 7.19% 10658 0.96%
18 580 1.34% 324 1.45% 451 1.12% 82 3.02% 61 5.22% 14242 1.28%
19 996 2.29% 336 1.51% 920 2.29% 100 3.68% 100 8.56% 13426 1.21%
20 366 0.84% 198 0.89% 267 0.67% 63 2.32% 92 7.88% 14366 1.29%
21 591 1.36% 319 1.43% 502 1.25% 85 3.13% 81 6.93% 13861 1.24%
22 399 0.92% 227 1.02% 271 0.68% 92 3.39% 120 10.27% 7437 0.67%
23 876 2.02% 237 1.06% 828 2.06% 78 2.87% 75 6.42% 8352 0.75%
24 953 2.19% 539 2.42% 845 2.11% 83 3.05% 86 7.36% 33660 3.02%
25 1202 2.77% 716 3.21% 1099 2.74% 110 4.05% 104 8.90% 41164 3.70%
26 1222 2.81% 748 3.36% 1021 2.54% 75 2.76% 82 7.02% 50456 4.53%
27 1202 2.77% 726 3.26% 1127 2.81% 122 4.49% 96 8.22% 41228 3.70%
28 1516 3.49% 611 2.74% 1431 3.57% 87 3.20% 86 7.36% 41124 3.69%
29 430 0.99% 232 1.04% 301 0.75% 75 2.76% 87 7.45% 5250 0.47%
30 441 1.02% 219 0.98% 395 0.98% 89 3.28% 80 6.85% 4375 0.39%
31 637 1.47% 297 1.33% 443 1.10% 102 3.75% 105 8.99% 11151 1.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 710 1.64% 13 431 1.93% 20 633 1.58% 1003 31089 2.79%
1 24 760 1.75% 14 453 2.03% 20 643 1.60% 1011 31330 2.81%
2 22 706 1.63% 15 493 2.21% 17 557 1.39% 1019 31577 2.84%
3 34 1073 2.47% 18 583 2.62% 28 872 2.17% 1077 33375 3.00%
4 30 955 2.20% 15 478 2.15% 27 844 2.10% 1259 39024 3.50%
5 24 746 1.72% 15 471 2.11% 21 652 1.63% 897 27793 2.50%
6 45 1399 3.22% 19 617 2.77% 38 1204 3.00% 1093 33889 3.04%
7 27 852 1.96% 18 572 2.57% 22 707 1.76% 1014 31429 2.82%
8 25 796 1.83% 16 520 2.33% 18 582 1.45% 1232 38205 3.43%
9 27 863 1.99% 20 621 2.79% 19 619 1.54% 1057 32780 2.94%
10 27 843 1.94% 20 620 2.78% 18 585 1.46% 1874 58089 5.22%
11 33 1029 2.37% 12 379 1.70% 31 981 2.45% 804 24937 2.24%
12 25 784 1.81% 15 490 2.20% 21 677 1.69% 794 24600 2.21%
13 35 1103 2.54% 17 549 2.46% 29 915 2.28% 1102 34177 3.07%
14 35 1089 2.51% 19 600 2.69% 29 928 2.31% 902 27962 2.51%
15 184 5721 13.17% 94 2924 13.12% 181 5641 14.06% 3581 111010 9.97%
16 184 5718 13.17% 89 2787 12.51% 181 5634 14.04% 3532 109505 9.83%
17 191 5924 13.64% 78 2420 10.86% 187 5823 14.51% 3323 102999 9.25%
18 170 5290 12.18% 84 2619 11.76% 164 5101 12.71% 3290 101982 9.16%
19 118 3673 8.46% 62 1942 8.72% 115 3580 8.92% 2459 76244 6.85%
20 23 729 1.68% 13 428 1.92% 21 663 1.65% 792 24563 2.21%
21 25 792 1.82% 14 464 2.08% 21 657 1.64% 908 28150 2.53%
22 38 1193 2.75% 13 417 1.87% 33 1051 2.62% 1056 32727 2.94%
23 21 677 1.56% 12 401 1.80% 18 572 1.43% 849 26308 2.36%

Top 30 of 455 Total URLs
# Hits KBytes URL
1 12264 28.24% 370294 33.25% /
2 2394 5.51% 286259 25.70% /plesk-stat/webstat/usage_202002.html
3 1396 3.21% 164125 14.74% /plesk-stat/webstat/usage_202210.html
4 883 2.03% 434 0.04% /robots.txt
5 768 1.77% 939 0.08% /Components/SiteMember/Admin/Login.aspx
6 492 1.13% 22916 2.06% /fa/contactus-تماس-با-ما
7 268 0.62% 16811 1.51% /fa/feedback
8 147 0.34% 1647 0.15% /Telerik.Web.UI.WebResource.axd
9 142 0.33% 2642 0.24% /fa/brochure-کاتولوگ
10 93 0.21% 1256 0.11% /en/news/jilaannews
11 89 0.20% 521 0.05% /Sampa.Web.WebResources.axd
12 57 0.13% 753 0.07% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
13 57 0.13% 775 0.07% /Components/General/Resources/Scripts/Functions.js
14 53 0.12% 556 0.05% /Components/General/Resources/Scripts/Bootstrap/jquery.smartmenus.js
15 53 0.12% 112 0.01% /Components/General/Resources/Scripts/MatchHeight.js
16 52 0.12% 89 0.01% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
17 52 0.12% 668 0.06% /Components/General/Resources/Scripts/FancyBox.js
18 52 0.12% 1254 0.11% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
19 51 0.12% 106 0.01% /App_Themes/Glyphicons.css
20 51 0.12% 99 0.01% /Components/General/Resources/Scripts/Bootstrap/jquery.smartmenus.bootstrap.js
21 51 0.12% 213 0.02% /sitemap.xml
22 48 0.11% 5008 0.45% /plesk-stat/webstat/usage_202209.html
23 47 0.11% 2035 0.18% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
24 47 0.11% 4825 0.43% /fa/signup
25 46 0.11% 212 0.02% /App_Themes/Default-fa-IR/allinone_contentSlider.css
26 44 0.10% 476 0.04% /App_Themes/Default-fa-IR/Default-fa-IR.css
27 42 0.10% 1284 0.12% /App_Themes/Default-fa-IR/bootstrap.css
28 39 0.09% 1388 0.12% /fa/login
29 37 0.09% 930 0.08% /plesk-stat/webstat/usage_202106.html
30 35 0.08% 3634 0.33% /plesk-stat/webstat/usage_202208.html

Top 10 of 455 Total URLs By KBytes
# Hits KBytes URL
1 12264 28.24% 370294 33.25% /
2 2394 5.51% 286259 25.70% /plesk-stat/webstat/usage_202002.html
3 1396 3.21% 164125 14.74% /plesk-stat/webstat/usage_202210.html
4 492 1.13% 22916 2.06% /fa/contactus-تماس-با-ما
5 268 0.62% 16811 1.51% /fa/feedback
6 48 0.11% 5008 0.45% /plesk-stat/webstat/usage_202209.html
7 47 0.11% 4825 0.43% /fa/signup
8 35 0.08% 3634 0.33% /plesk-stat/webstat/usage_202208.html
9 31 0.07% 3598 0.32% /plesk-stat/webstat/usage_202004.html
10 34 0.08% 3586 0.32% /plesk-stat/webstat/usage_202203.html

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 12264 28.24% 982 42.42% /
2 268 0.62% 137 5.92% /fa/feedback
3 768 1.77% 71 3.07% /Components/SiteMember/Admin/Login.aspx
4 492 1.13% 57 2.46% /fa/contactus-تماس-با-ما
5 48 0.11% 38 1.64% /plesk-stat/webstat/usage_202209.html
6 1396 3.21% 38 1.64% /plesk-stat/webstat/usage_202210.html
7 34 0.08% 32 1.38% /plesk-stat/webstat/usage_202203.html
8 33 0.08% 30 1.30% /plesk-stat/webstat/usage_202206.html
9 35 0.08% 30 1.30% /plesk-stat/webstat/usage_202208.html
10 32 0.07% 27 1.17% /plesk-stat/webstat/usage_202205.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 12264 28.24% 894 43.29% /
2 268 0.62% 138 6.68% /fa/feedback
3 492 1.13% 90 4.36% /fa/contactus-تماس-با-ما
4 768 1.77% 51 2.47% /Components/SiteMember/Admin/Login.aspx
5 37 0.09% 26 1.26% /plesk-stat/webstat/usage_202106.html
6 21 0.05% 20 0.97% /plesk-stat/webstat/usage_201909.html
7 142 0.33% 19 0.92% /fa/brochure-کاتولوگ
8 31 0.07% 19 0.92% /plesk-stat/webstat/usage_202004.html
9 15 0.03% 17 0.82% /fa/home-جیلان-شرکت-Ø
10 17 0.04% 17 0.82% /plesk-stat/webstat/usage_201910.html

Top 30 of 1168 Total Sites
# Hits Files KBytes Visits Hostname
1 15965 36.76% 7982 35.83% 279943 25.14% 1 0.04% 2.135.66.47.megaline.telecom.kz
2 4636 10.68% 2318 10.40% 81306 7.30% 1 0.04% 92.47.56.38.megaline.telecom.kz
3 2698 6.21% 2024 9.08% 159416 14.31% 1 0.04% vm1985900.51ssd.had.wf
4 2368 5.45% 2368 10.63% 283935 25.49% 1 0.04% 37.139.53.33
5 1669 3.84% 995 4.47% 515 0.05% 321 11.81% 91.225.162.3
6 792 1.82% 0 0.00% 0 0.00% 42 1.55% -
7 554 1.28% 0 0.00% 0 0.00% 41 1.51% 80
8 549 1.26% 28 0.13% 4492 0.40% 2 0.07% vmi699216.contaboserver.net
9 459 1.06% 24 0.11% 3739 0.34% 5 0.18% linux05.r00tbase.de
10 406 0.93% 18 0.08% 3956 0.36% 2 0.07% ns507593.ip-192-99-37.net
11 399 0.92% 16 0.07% 3579 0.32% 2 0.07% linux02.r00tbase.de
12 397 0.91% 18 0.08% 3365 0.30% 2 0.07% linux13.r00tbase.de
13 386 0.89% 16 0.07% 3585 0.32% 2 0.07% static.43.26.109.65.clients.your-server.de
14 377 0.87% 15 0.07% 3582 0.32% 1 0.04% ip5f5b6f6f.dynamic.kabel-deutschland.de
15 372 0.86% 15 0.07% 3580 0.32% 1 0.04% ns516364.ip-192-95-30.net
16 292 0.67% 292 1.31% 179 0.02% 138 5.08% sogouspider-49-7-20-105.crawl.sogou.com
17 274 0.63% 47 0.21% 3432 0.31% 24 0.88% 5.188.210.80
18 253 0.58% 38 0.17% 2387 0.21% 22 0.81% 5.188.210.30
19 213 0.49% 47 0.21% 2902 0.26% 21 0.77% 5.188.210.87
20 208 0.48% 42 0.19% 3230 0.29% 21 0.77% 5.188.210.84
21 206 0.47% 206 0.92% 14873 1.34% 104 3.83% 37.139.53.81
22 198 0.46% 37 0.17% 3052 0.27% 19 0.70% 5.188.210.38
23 195 0.45% 34 0.15% 2755 0.25% 19 0.70% 5.188.210.21
24 186 0.43% 170 0.76% 6238 0.56% 1 0.04% 141.94.105.141
25 179 0.41% 31 0.14% 2501 0.22% 18 0.66% 5.188.210.25
26 175 0.40% 12 0.05% 18330 1.65% 6 0.22% 20.171.55.55
27 165 0.38% 32 0.14% 2772 0.25% 17 0.63% 5.188.210.91
28 159 0.37% 33 0.15% 2726 0.24% 17 0.63% 5.188.210.47
29 158 0.36% 34 0.15% 2124 0.19% 14 0.52% 5.188.210.20
30 144 0.33% 25 0.11% 1859 0.17% 14 0.52% 5.188.210.97

Top 10 of 1168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2368 5.45% 2368 10.63% 283935 25.49% 1 0.04% 37.139.53.33
2 15965 36.76% 7982 35.83% 279943 25.14% 1 0.04% 2.135.66.47.megaline.telecom.kz
3 2698 6.21% 2024 9.08% 159416 14.31% 1 0.04% vm1985900.51ssd.had.wf
4 4636 10.68% 2318 10.40% 81306 7.30% 1 0.04% 92.47.56.38.megaline.telecom.kz
5 97 0.22% 94 0.42% 20984 1.88% 1 0.04% 79.127.84.96
6 175 0.40% 12 0.05% 18330 1.65% 6 0.22% 20.171.55.55
7 206 0.47% 206 0.92% 14873 1.34% 104 3.83% 37.139.53.81
8 21 0.05% 21 0.09% 14726 1.32% 4 0.15% msnbot-157-55-39-11.search.msn.com
9 186 0.43% 170 0.76% 6238 0.56% 1 0.04% 141.94.105.141
10 549 1.26% 28 0.13% 4492 0.40% 2 0.07% vmi699216.contaboserver.net

Top 30 of 405 Total Referrers
# Hits Referrer
1 10389 23.92% - (Direct Request)
2 3574 8.23% https://animefrenzy.net.updowntoday.com
3 3497 8.05% https://footybite.com.updowntoday.com
4 3490 8.04% https://hdbest.net.updowntoday.com
5 3420 7.88% https://vipleagues.eu.updowntoday.com
6 3366 7.75% https://reshort.com.updowntoday.com
7 3282 7.56% https://imeipro.info.updowntoday.com
8 2698 6.21% https://www.instagram.com/chudoballons.me/
9 1671 3.85% http://www.jilan.co/fa/contactus-
10 948 2.18% http://propecia.site
11 884 2.04% http://stromectolrf.online
12 713 1.64% http://www.jilan.co/fa/contactus-تماس-با-ما
13 576 1.33% http://www.jilan.co/
14 549 1.26% Mozilla/5.0+(compatible
15 496 1.14% http://onlinexlpharmacy.com
16 259 0.60% http://www.jilan.co/fa/feedback
17 249 0.57% http://jilan.co/fa/contactus-تماس-با-ما
18 219 0.50% http://www.jilan.co/fa/contactus-ШЄЩ…Ш§Ші-ШЁШ§-Щ…Ш§
19 152 0.35% http://rulide.xobor.de/
20 96 0.22% http://www.jilan.co/en/home
21 87 0.20% http://jilan.co/
22 82 0.19% http://solianbillig.populr.me/
23 74 0.17% http://www.jotform.com/222978634683370
24 72 0.17% http://feldene.xobor.de/
25 62 0.14% https://januvia.mywibes.com/xelevia/
26 54 0.12% https://misoprostfarmaciamx.populr.me/misoprostventa
27 47 0.11% http://www.jilan.co/App_Themes/Default-fa-IR/Default-fa-IR.css
28 47 0.11% http://www.jilan.co/fa/album/agrofood2016-اگروفود-2016
29 46 0.11% http://jilan.co/plesk-stat/webstat/usage_202209.html
30 45 0.10% http://jilan.co

Top 15 of 342 Total User Agents
# Hits User Agent
1 20629 47.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
2 4728 10.89% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 1679 3.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 918 2.11% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 796 1.83% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 792 1.82% HTTP/1.1
7 444 1.02% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 273 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 267 0.61% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 267 0.61% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 259 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 254 0.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 253 0.58% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
14 249 0.57% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 247 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42

Usage by Country for October 2022

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 20629 47.50% 10314 46.29% 361740 32.48% Kazakhstan
2 10922 25.15% 5547 24.90% 455554 40.90% Unresolved/Unknown
3 4020 9.26% 3488 15.66% 70951 6.37% US Commercial
4 2990 6.89% 401 1.80% 36533 3.28% Germany
5 2698 6.21% 2024 9.08% 159416 14.31% Wallis and Futuna Islands
6 1972 4.54% 386 1.73% 25225 2.26% Network
7 74 0.17% 41 0.18% 2175 0.20% Russian Federation
8 24 0.06% 24 0.11% 395 0.04% China
9 22 0.05% 19 0.09% 664 0.06% Taiwan
10 18 0.04% 15 0.07% 312 0.03% Colombia
11 14 0.03% 3 0.01% 93 0.01% Ukraine
12 7 0.02% 4 0.02% 123 0.01% Romania
13 7 0.02% 1 0.00% 56 0.01% Seychelles
14 6 0.01% 3 0.01% 54 0.00% Italy
15 4 0.01% 2 0.01% 36 0.00% Norway
16 3 0.01% 1 0.00% 134 0.01% Indonesia
17 2 0.00% 1 0.00% 132 0.01% Japan
18 2 0.00% 2 0.01% 0 0.00% United States
19 2 0.00% 1 0.00% 18 0.00% Zimbabwe
20 1 0.00% 0 0.00% 0 0.00% Non-Profit Organization
21 1 0.00% 1 0.00% 1 0.00% Australia
22 1 0.00% 0 0.00% 0 0.00% Belarus
23 1 0.00% 0 0.00% 0 0.00% France
24 1 0.00% 0 0.00% 0 0.00% India
25 1 0.00% 0 0.00% 116 0.01% Iran
26 1 0.00% 0 0.00% 0 0.00% Netherlands
27 1 0.00% 1 0.00% 18 0.00% United Kingdom
28 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01