Usage Statistics for jilan.co

Summary Period: November 2022
Generated 03-Dec-2022 02:04 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 31096
Total Files 17148
Total Pages 26486
Total Visits 8901
Total KBytes 982559
Total Unique Sites 4887
Total Unique URLs 543
Total Unique Referrers 953
Total Unique User Agents 393
. Avg Max
Hits per Hour 43 617
Hits per Day 1036 2971
Files per Day 571 1843
Pages per Day 882 2583
Visits per Day 296 549
KBytes per Day 32752 237817
Hits by Response Code
Undefined response code 1234
Code 200 - OK 17148
Code 206 - Partial Content 2
Code 301 - Moved Permanently 9236
Code 302 - Found 59
Code 304 - Not Modified 76
Code 404 - Not Found 3338
Code 500 - Internal Server Error 3

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 524 1.69% 230 1.34% 450 1.70% 112 1.26% 119 2.44% 9047 0.92%
2 604 1.94% 324 1.89% 403 1.52% 116 1.30% 112 2.29% 10840 1.10%
3 647 2.08% 335 1.95% 485 1.83% 100 1.12% 150 3.07% 7826 0.80%
4 858 2.76% 175 1.02% 828 3.13% 66 0.74% 66 1.35% 6788 0.69%
5 579 1.86% 322 1.88% 451 1.70% 97 1.09% 116 2.37% 6830 0.70%
6 488 1.57% 267 1.56% 352 1.33% 86 0.97% 101 2.07% 10285 1.05%
7 882 2.84% 230 1.34% 735 2.78% 80 0.90% 105 2.15% 11572 1.18%
8 480 1.54% 248 1.45% 398 1.50% 83 0.93% 89 1.82% 9695 0.99%
9 585 1.88% 291 1.70% 439 1.66% 106 1.19% 147 3.01% 24033 2.45%
10 1039 3.34% 288 1.68% 971 3.67% 204 2.29% 199 4.07% 10956 1.12%
11 1204 3.87% 817 4.76% 887 3.35% 462 5.19% 372 7.61% 20323 2.07%
12 791 2.54% 501 2.92% 712 2.69% 368 4.13% 306 6.26% 16537 1.68%
13 1362 4.38% 636 3.71% 1192 4.50% 419 4.71% 353 7.22% 15716 1.60%
14 661 2.13% 432 2.52% 569 2.15% 267 3.00% 249 5.10% 11706 1.19%
15 712 2.29% 432 2.52% 635 2.40% 330 3.71% 280 5.73% 22028 2.24%
16 1228 3.95% 531 3.10% 1135 4.29% 430 4.83% 352 7.20% 13137 1.34%
17 1082 3.48% 793 4.62% 869 3.28% 455 5.11% 357 7.31% 19562 1.99%
18 1873 6.02% 1671 9.74% 1710 6.46% 321 3.61% 278 5.69% 153321 15.60%
19 2971 9.55% 1843 10.75% 2583 9.75% 498 5.59% 439 8.98% 237817 24.20%
20 1864 5.99% 1339 7.81% 1730 6.53% 466 5.24% 374 7.65% 118804 12.09%
21 1163 3.74% 692 4.04% 1050 3.96% 540 6.07% 452 9.25% 22325 2.27%
22 1539 4.95% 688 4.01% 1415 5.34% 549 6.17% 469 9.60% 21475 2.19%
23 1151 3.70% 825 4.81% 891 3.36% 486 5.46% 407 8.33% 25401 2.59%
24 749 2.41% 454 2.65% 650 2.45% 385 4.33% 339 6.94% 16725 1.70%
25 1129 3.63% 309 1.80% 987 3.73% 238 2.67% 240 4.91% 20909 2.13%
26 610 1.96% 369 2.15% 473 1.79% 260 2.92% 260 5.32% 15446 1.57%
27 1625 5.23% 682 3.98% 1171 4.42% 395 4.44% 314 6.43% 78948 8.03%
28 1237 3.98% 590 3.44% 1045 3.95% 372 4.18% 326 6.67% 20195 2.06%
29 619 1.99% 331 1.93% 549 2.07% 261 2.93% 238 4.87% 10559 1.07%
30 840 2.70% 503 2.93% 721 2.72% 361 4.06% 304 6.22% 13752 1.40%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1538 4.95% 32 973 5.67% 39 1194 4.51% 1181 35434 3.61%
1 57 1716 5.52% 28 850 4.96% 52 1586 5.99% 1186 35570 3.62%
2 28 859 2.76% 19 592 3.45% 22 687 2.59% 1034 31008 3.16%
3 57 1731 5.57% 24 722 4.21% 45 1358 5.13% 3186 95575 9.73%
4 45 1372 4.41% 25 776 4.53% 40 1213 4.58% 1461 43816 4.46%
5 46 1398 4.50% 22 671 3.91% 39 1196 4.52% 1659 49762 5.06%
6 50 1528 4.91% 28 842 4.91% 47 1413 5.33% 1414 42414 4.32%
7 65 1972 6.34% 30 900 5.25% 60 1820 6.87% 1335 40059 4.08%
8 43 1314 4.23% 22 682 3.98% 38 1159 4.38% 1241 37235 3.79%
9 43 1315 4.23% 26 784 4.57% 38 1149 4.34% 1448 43437 4.42%
10 35 1060 3.41% 23 703 4.10% 30 906 3.42% 1122 33651 3.42%
11 63 1918 6.17% 23 699 4.08% 60 1811 6.84% 1371 41142 4.19%
12 49 1493 4.80% 32 981 5.72% 35 1058 3.99% 1508 45246 4.60%
13 37 1124 3.61% 25 757 4.41% 30 902 3.41% 1554 46624 4.75%
14 46 1387 4.46% 29 887 5.17% 33 1009 3.81% 1376 41271 4.20%
15 42 1274 4.10% 22 662 3.86% 35 1060 4.00% 1123 33682 3.43%
16 40 1201 3.86% 19 597 3.48% 35 1072 4.05% 1264 37927 3.86%
17 48 1460 4.70% 18 559 3.26% 37 1134 4.28% 2860 85801 8.73%
18 31 949 3.05% 21 653 3.81% 26 791 2.99% 857 25725 2.62%
19 32 973 3.13% 19 593 3.46% 28 847 3.20% 1026 30782 3.13%
20 28 847 2.72% 18 556 3.24% 24 747 2.82% 790 23709 2.41%
21 29 886 2.85% 20 601 3.50% 26 789 2.98% 887 26617 2.71%
22 29 896 2.88% 19 571 3.33% 27 819 3.09% 785 23547 2.40%
23 29 885 2.85% 17 537 3.13% 25 766 2.89% 1084 32524 3.31%

Top 30 of 543 Total URLs
# Hits KBytes URL
1 4696 15.10% 9566 0.97% /plesk-stat/webstat/
2 3248 10.45% 393153 40.01% /plesk-stat/webstat/usage_202002.html
3 2953 9.50% 29310 2.98% /
4 817 2.63% 407 0.04% /robots.txt
5 451 1.45% 19100 1.94% /fa/contactus-تماس-با-ما
6 258 0.83% 15720 1.60% /fa/feedback
7 153 0.49% 2954 0.30% /Telerik.Web.UI.WebResource.axd
8 144 0.46% 1023 0.10% /Sampa.Web.WebResources.axd
9 115 0.37% 1309 0.13% /Components/SiteMember/Admin/Login.aspx
10 81 0.26% 1047 0.11% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
11 80 0.26% 1047 0.11% /Components/General/Resources/Scripts/Functions.js
12 77 0.25% 1767 0.18% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
13 76 0.24% 126 0.01% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
14 76 0.24% 955 0.10% /Components/General/Resources/Scripts/FancyBox.js
15 76 0.24% 155 0.02% /Components/General/Resources/Scripts/MatchHeight.js
16 74 0.24% 143 0.01% /App_Themes/Glyphicons.css
17 74 0.24% 740 0.08% /Components/General/Resources/Scripts/Bootstrap/jquery.smartmenus.js
18 73 0.23% 137 0.01% /Components/General/Resources/Scripts/Bootstrap/jquery.smartmenus.bootstrap.js
19 65 0.21% 2828 0.29% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
20 64 0.21% 250 0.03% /App_Themes/Default-fa-IR/allinone_contentSlider.css
21 61 0.20% 589 0.06% /App_Themes/Default-fa-IR/Default-fa-IR.css
22 60 0.19% 1595 0.16% /App_Themes/Default-fa-IR/bootstrap.css
23 59 0.19% 6757 0.69% /plesk-stat/webstat/usage_202210.html
24 55 0.18% 1045 0.11% /fa/aboutus/history-تاریخچه
25 53 0.17% 226 0.02% /sitemap.xml
26 51 0.16% 5297 0.54% /plesk-stat/webstat/usage_202209.html
27 48 0.15% 5365 0.55% /plesk-stat/webstat/usage_202205.html
28 47 0.15% 5237 0.53% /plesk-stat/webstat/usage_202203.html
29 46 0.15% 1172 0.12% /Components/Album/Resources/Scripts/Cute/cute.slider.js
30 46 0.15% 139 0.01% /Components/Album/Resources/Scripts/Cute/cute.transitions.all.js

Top 10 of 543 Total URLs By KBytes
# Hits KBytes URL
1 3248 10.45% 393153 40.01% /plesk-stat/webstat/usage_202002.html
2 2953 9.50% 29310 2.98% /
3 451 1.45% 19100 1.94% /fa/contactus-تماس-با-ما
4 258 0.83% 15720 1.60% /fa/feedback
5 4696 15.10% 9566 0.97% /plesk-stat/webstat/
6 59 0.19% 6757 0.69% /plesk-stat/webstat/usage_202210.html
7 48 0.15% 5365 0.55% /plesk-stat/webstat/usage_202205.html
8 51 0.16% 5297 0.54% /plesk-stat/webstat/usage_202209.html
9 47 0.15% 5237 0.53% /plesk-stat/webstat/usage_202203.html
10 41 0.13% 4685 0.48% /plesk-stat/webstat/usage_202206.html

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 4696 15.10% 4924 57.79% /plesk-stat/webstat/
2 2953 9.50% 2213 25.97% /
3 258 0.83% 131 1.54% /fa/feedback
4 451 1.45% 91 1.07% /fa/contactus-تماس-با-ما
5 115 0.37% 76 0.89% /Components/SiteMember/Admin/Login.aspx
6 59 0.19% 47 0.55% /plesk-stat/webstat/usage_202210.html
7 48 0.15% 40 0.47% /plesk-stat/webstat/usage_202205.html
8 47 0.15% 38 0.45% /plesk-stat/webstat/usage_202203.html
9 51 0.16% 37 0.43% /plesk-stat/webstat/usage_202209.html
10 41 0.13% 32 0.38% /plesk-stat/webstat/usage_202206.html

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 4696 15.10% 4923 60.12% /plesk-stat/webstat/
2 2953 9.50% 2104 25.70% /
3 258 0.83% 135 1.65% /fa/feedback
4 451 1.45% 83 1.01% /fa/contactus-تماس-با-ما
5 115 0.37% 67 0.82% /Components/SiteMember/Admin/Login.aspx
6 29 0.09% 27 0.33% /plesk-stat/webstat/usage_202106.html
7 36 0.12% 21 0.26% /fa/signup
8 31 0.10% 20 0.24% /fa/brochure-کاتولوگ
9 31 0.10% 19 0.23% /en/home
10 17 0.05% 18 0.22% /fa/home-جیلان-شرکت-Ø

Top 30 of 4887 Total Sites
# Hits Files KBytes Visits Hostname
1 3243 10.43% 3243 18.91% 392976 40.00% 1 0.01% 37.139.53.33
2 2352 7.56% 1376 8.02% 729 0.07% 379 4.26% 91.225.162.3
3 721 2.32% 0 0.00% 0 0.00% 44 0.49% -
4 564 1.81% 18 0.10% 59091 6.01% 1 0.01% 23.91.101.106
5 560 1.80% 14 0.08% 59096 6.01% 1 0.01% 103.218.240.60
6 473 1.52% 0 0.00% 0 0.00% 41 0.46% 80
7 412 1.32% 24 0.14% 3689 0.38% 4 0.04% static.82.67.109.65.clients.your-server.de
8 402 1.29% 18 0.10% 3591 0.37% 6 0.07% static.38.232.108.65.clients.your-server.de
9 382 1.23% 18 0.10% 3601 0.37% 2 0.02% ns3004525.ip-188-165-232.eu
10 377 1.21% 15 0.09% 3615 0.37% 1 0.01% linux14.r00tbase.de
11 377 1.21% 15 0.09% 3581 0.36% 1 0.01% ns533631.ip-192-99-3.net
12 356 1.14% 28 0.16% 3457 0.35% 2 0.02% ns3017681.ip-149-202-82.eu
13 343 1.10% 22 0.13% 3594 0.37% 1 0.01% h02.tiss.fun
14 324 1.04% 66 0.38% 5165 0.53% 32 0.36% 5.188.210.80
15 322 1.04% 63 0.37% 5116 0.52% 33 0.37% 5.188.210.38
16 316 1.02% 68 0.40% 5755 0.59% 35 0.39% 5.188.210.84
17 304 0.98% 62 0.36% 3766 0.38% 29 0.33% 5.188.210.30
18 294 0.95% 49 0.29% 3859 0.39% 28 0.31% 5.188.210.25
19 292 0.94% 57 0.33% 3545 0.36% 27 0.30% 5.188.210.87
20 240 0.77% 37 0.22% 2831 0.29% 21 0.24% 5.188.210.97
21 235 0.76% 45 0.26% 3868 0.39% 25 0.28% 5.188.210.91
22 232 0.75% 43 0.25% 3245 0.33% 23 0.26% 5.188.210.47
23 222 0.71% 33 0.19% 2273 0.23% 20 0.22% 5.188.210.43
24 209 0.67% 10 0.06% 818 0.08% 1 0.01% mad58.tiss.xyz
25 202 0.65% 44 0.26% 2903 0.30% 19 0.21% 5.188.210.20
26 198 0.64% 41 0.24% 3321 0.34% 21 0.24% 5.188.210.93
27 196 0.63% 196 1.14% 14019 1.43% 99 1.11% 37.139.53.81
28 189 0.61% 39 0.23% 2987 0.30% 21 0.24% 5.188.210.21
29 186 0.60% 170 0.99% 6223 0.63% 1 0.01% 51.83.35.9
30 175 0.56% 17 0.10% 1216 0.12% 2 0.02% vdsl-91-137-17-190.net.encoline.de

Top 10 of 4887 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3243 10.43% 3243 18.91% 392976 40.00% 1 0.01% 37.139.53.33
2 560 1.80% 14 0.08% 59096 6.01% 1 0.01% 103.218.240.60
3 564 1.81% 18 0.10% 59091 6.01% 1 0.01% 23.91.101.106
4 196 0.63% 196 1.14% 14019 1.43% 99 1.11% 37.139.53.81
5 11 0.04% 11 0.06% 6868 0.70% 3 0.03% 40.77.51.85
6 57 0.18% 0 0.00% 6619 0.67% 1 0.01% 20.249.23.208
7 56 0.18% 0 0.00% 6503 0.66% 1 0.01% 4.204.234.202
8 186 0.60% 170 0.99% 6223 0.63% 1 0.01% 51.83.35.9
9 134 0.43% 127 0.74% 6062 0.62% 3 0.03% 5.112.202.79
10 52 0.17% 0 0.00% 6038 0.61% 1 0.01% ip-135-189.dataclub.info

Top 30 of 953 Total Referrers
# Hits Referrer
1 9355 30.08% - (Direct Request)
2 3243 10.43% http://spicyypharm.top
3 2289 7.36% https://comvalor.eu/
4 2264 7.28% https://gostest.eu/
5 2099 6.75% http://www.jilan.co/fa/contactus-
6 981 3.15% http://www.jilan.co/
7 843 2.71% https://designinwhite.eu/
8 828 2.66% https://divissimo.eu/
9 798 2.57% https://sassi-project.eu/
10 789 2.54% https://drogerie-dedra.eu/
11 775 2.49% http://www.jilan.co/fa/contactus-تماس-با-ما
12 473 1.52% Mozilla/5.0+(compatible
13 308 0.99% http://www.jilan.co/fa/contactus-ШЄЩ…Ш§Ші-ШЁШ§-Щ…Ш§
14 299 0.96% http://jilan.co/fa/contactus-تماس-با-ما
15 279 0.90% http://www.jilan.co/fa/feedback
16 142 0.46% http://jilan.co/
17 124 0.40% http://www.jilan.co/en/home
18 114 0.37% http://www.jilan.co/App_Themes/Default-fa-IR/Default-fa-IR.css
19 113 0.36% https://www.google.com
20 80 0.26% http://www.jilan.co/fa/signup
21 79 0.25% http://www.jilan.co/Components/Album/Resources/Style/Slider-Style.css
22 78 0.25% https://reallygoodemails.com/pradaxa
23 72 0.23% http://ivomecausland.epizy.com/comprar
24 68 0.22% https://reallygoodemails.com/cetirizine10
25 66 0.21% https://slimex152019.populr.me/
26 59 0.19% http://www.jilan.co/fa/tellafriend
27 58 0.19% http://slimex15mglowcostshop.populr.me/comprarsibutramine
28 58 0.19% http://trental400bestellen.epizy.com/kaufen
29 58 0.19% http://www.jilan.co
30 58 0.19% https://reallygoodemails.com/arcoxia

Top 15 of 393 Total User Agents
# Hits User Agent
1 7811 25.12% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Safari/537.36
2 4381 14.09% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 2352 7.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 1084 3.49% Mozilla/5.0+(Linux;+Android+11;+vivo+1906;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/87.0.4280.141+Mobile+Safari/537.36+VivoBrowser/8.9.0.0
5 764 2.46% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
6 715 2.30% HTTP/1.1
7 567 1.82% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 385 1.24% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
9 292 0.94% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.114+Safari/537.36
10 233 0.75% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 229 0.74% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 229 0.74% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 220 0.71% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
14 217 0.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
15 215 0.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for November 2022

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 21665 69.67% 11265 65.69% 840683 85.56% Unresolved/Unknown
2 4634 14.90% 3730 21.75% 89432 9.10% US Commercial
3 2073 6.67% 419 2.44% 20884 2.13% Germany
4 1475 4.74% 740 4.32% 19712 2.01% Network
5 233 0.75% 205 1.20% 867 0.09% South Africa
6 195 0.63% 174 1.01% 670 0.07% Thailand
7 191 0.61% 160 0.93% 2888 0.29% Russian Federation
8 64 0.21% 52 0.30% 297 0.03% Brazil
9 43 0.14% 33 0.19% 508 0.05% China
10 43 0.14% 33 0.19% 312 0.03% British Indian Ocean Territory
11 41 0.13% 38 0.22% 124 0.01% Viet Nam
12 40 0.13% 38 0.22% 775 0.08% Libya
13 38 0.12% 13 0.08% 113 0.01% Australia
14 30 0.10% 14 0.08% 1171 0.12% Japan
15 29 0.09% 27 0.16% 83 0.01% Paraguay
16 25 0.08% 11 0.06% 1330 0.14% Taiwan
17 23 0.07% 12 0.07% 365 0.04% Canada
18 20 0.06% 13 0.08% 157 0.02% Romania
19 19 0.06% 19 0.11% 39 0.00% Mexico
20 16 0.05% 2 0.01% 74 0.01% Lithuania
21 14 0.05% 10 0.06% 152 0.02% Non-Profit Organization
22 13 0.04% 2 0.01% 38 0.00% Ukraine
23 12 0.04% 10 0.06% 53 0.01% New Zealand (Aotearoa)
24 12 0.04% 10 0.06% 52 0.01% Poland
25 11 0.04% 9 0.05% 50 0.01% Argentina
26 9 0.03% 8 0.05% 32 0.00% Greece
27 9 0.03% 6 0.03% 260 0.03% Hong Kong
28 9 0.03% 9 0.05% 19 0.00% Hungary
29 9 0.03% 8 0.05% 33 0.00% Indonesia
30 8 0.03% 4 0.02% 72 0.01% Italy


Generated by Webalizer Version 2.01